Country | Currency | Min.Commission | Variable(%) | Additional |
UAE | AED | 78.75 | 0.2825 | 10.50 AED additional fees to be collected by the market from both the seller and the buyer on each order executed in one trading session |
---|---|---|---|---|
Kuwait | KWD | 10.500 | 0.20 | KWD 7.000 per Execution (collected by the Custodian) KWD 0.500 per Fill (collected by the Exchange) 15pb Safe Custody Fees per annum will be applicable |
Qatar | QAR | 75 | 0.2750 | – |
Oman | OMR | 5 | 0.5000 | – |
Bahrain | BHD | 5 | 0.2000 | – |
Saudi Arabia – Equity | SAR | 25 | 0.16 | – |
Saudi Arabia – SWAP | SAR | 75 | 0.2000 | – |
Egypt | EGP | 100 | 0.5000 | 0.1% (10 bps) tax to be collected by the market 10% Capital Gain Tax to be collected by market on the Profits made after 30th June 2014 |
Jordan | JOD | 7 | 0.50 | – |
Lebanon** | USD | 15 | 0.35 | – |
Palestine** | USD | 20 | 0.75 | – |
Morocco** | MAD | 20 | 0.50 | Custodian fees will be applicable |
Tunis** | TND | 20 | 0.70 | – |
Japan*** | USD | 20 | 0.27 | *Safe Custody fees 7 bps -$10/transaction |
Hong Kong*** | USD | 20 | 0.27 | *Safe Custody fees 7 bps -$15/transaction
Stamp Duty 0.1% + Transaction Levy 0.0027% + Trading Fee 0.005% |
Australia*** | AED | 100 | 0.25 | – |
Thailand** | AED | 100 | 0.25 | – |
Singapore** | USD | 20 | 0.27 | *Safe Custody fees 7 bps -$25/transaction
Access Fee – 0.75bps SGX Clearing Fee – 3bps |
Malaysia** | AED | 100 | 0.25 | 5bp pa on asset value invoiced monthly |
Indonesia** | AED | 100 | 0.30 | – |
Philippines | AED | 100 | Buy 0.25Sell 0.75 | – |
Sri lanka** | LKR | 100 | 1.20 | – |
New Zealand | AED | 100 | 0.25 | – |
Turkey | TRY | 75 | 0.275 | – |
United Kingdom | GBP/EUR | 30 | 0.15 | UK stocks attract a 0.50% stamp duty on each purchase and a GBP1 PTM levy on each transaction with an aggregate value of over GBP 10,000. |
Paris (CHI-X) | GBP/EUR | 30 | 0.15 | – |
Milan (CHI-X) | GBP/EUR | 30 | 0.15 | – |
Stockholm (CHI-X) | GBP/EUR | 30 | 0.15 | – |
Amsterdam (CHI-X) | GBP/EUR | 30 | 0.15 | – |
Madrid (CHI-X) | GBP/EUR | 30 | 0.15 | – |
Oslo (CHI-X) | GBP/EUR | 30 | 0.15 | – |
Brussels (CHI-X) | GBP/EUR | 30 | 0.15 | – |
Helsinki (CHI-X) | GBP/EUR | 30 | 0.15 | – |
Copenhagen (CHI-X) | GBP/EUR | 30 | 0.15 | – |
Vienna (CHI-X) | GBP/EUR | 30 | 0.15 | – |
Dublin (CHI-X) | GBP/EUR | 30 | 0.15 | – |
Lisbon (CHI-X) | GBP/EUR | 30 | 0.15 | – |
USA (Options) | USD | 10.00 per transaction | $1.25 per contract | The client is charged 0.0378 $ (Option Regulatory Fee) per contract. |
USA* | USD | 12.5 USD | 1 cents per share | Share price up to 15 USD |
12.5 USD | 2 cents per share | Share price Above 15 USD | ||
For Ticket Values above 100,000 USD, the same commission applies as above plus 20 USD Flat fee | ||||
– Trading Activity Fee (TAF) – For sell side trades less than 50,000 shares, client is charged $0.000119 per share. For sell trades greater than 50,000 shares, clients are charged $5.95 per trade.- The regulatory body for the US exchanges, The Securities and Exchange Commission (SEC), charges an additional fee of $23.10 per million dollars. – Block Fees – For all shares traded above the quantity of 25,000 and valued at $10 a share, client is charged $0.00175 per share. | ||||
NSDQOT & NSDQBB | USD | – | From 0 to 5,000 shares it’s 35.00 USD | – |
Above 5000 shares, its 2.5% of transaction value plus 35.00 USD flat | – |
**One-Touch = Orders are accepted by Telephone only. ***High-Touch = Limit orders only. And orders must be submitted prior to current session, due to limited coverage hours.
Region | Exchange | Country | Currency | Retail* price (Individuals) | Pro** price (Companies) |
Africa | EGX | Egypt | USD | 15 | 15 |
---|---|---|---|---|---|
CSE (Level 1) | Morocco | EUR | 3 | 8.50 | |
CSE (Level 2) | Morocco | EUR | 3 | 11 | |
LSM | Libya | EUR | 4 | 4 | |
TSE | Tunisia | EUR | 10 | 10 | |
Asia | LKCSE | Sri Lanka | USD | – | – |
Europe | LSE (Level 1) | UK | GBP | 4.10 | Not Available |
GBLSEI (London International) (Level 1) | UK | GBP | 2.05 | Not Available | |
Cboe Europe Equities | Europe | GBP | – | 27 | |
FTSE | UK | GBP | 3.70 | Not Available | |
Borsa Istanbul Equity L1+ | Turkey | USD | 17.50 | 17.50 | |
Borsa Istanbul Equity L2+ | Turkey | USD | 34.50 | 34.50 | |
Borsa Istanbul F&O-ISEFO L1+ | Turkey | USD | 13.00 | 13.00 | |
Borsa Istanbul F&O-ISEFO L2 | Turkey | USD | 31.00 | 31.00 | |
GCC | |||||
TDWL (Level 2) | Saudi Arabia | SAR | 78.75 | 105.00 | |
Borsa Kuwait Level 1 | Kuwait | KWD | 2.00 | 3.00 | |
Borsa Kuwait Full Order Book | Kuwait | KWD | 3.00 | 5.00 | |
QE (level 1) | Qatar | USD | 1.00 | 12.00 | |
QE (Level 2) | Qatar | USD | 5.00 | 20.00 | |
DFM (level 1) | U.A.E | USD | 5.25 | 10.50 | |
DFM (Level 2) | U.A.E | USD | 7.35 | 15.75 | |
Nasdaq Dubai (Level 1) | U.A.E | USD | 0 | 5.25 | |
Nasdaq Dubai (Level 2) | U.A.E | USD | 0 | 8.40 | |
ADX (Level 1) | U.A.E | USD | 5.25 | 10.50 | |
ADX (Level 2) | U.A.E | USD | 7.35 | 15.75 | |
MSM (Level 1) | Oman | USD | 2.00 | 7.00< | |
MSM (Level 2) | Oman | USD | 4.00 | 10.00 | |
BSE | Bahrain | BHD | 0 | 10 | |
Levant | PSE | Palestine | USD | – | – |
BSE | Lebanon | USD | 5.55 | 11.1 | |
ASE | Jordan | USD | 5 | 5 | |
North America | OPRA | USA | USD | 1.25 | 31.50 |
OTC Markets (Pink Sheets) (Level 1) | USA | USD | 5 | 35 | |
NYSE (Level 1) | USA | USD | 1 | 45 | |
NASDAQ (Level 1) | USA | USD | 1 | 24 | |
Amex (Level 1) | USA | USD | 1 | 23 | |
DJI (index) | USA | USD | 1.00 | 2.00 |
* Retail Investor: Private individuals who don’t fall in the “Professional Investor” class based on the definition stated below. ** Professional Investor: All of the following are considered Professionals; all companies or individuals who manage other people’s money or investment advisors or employees of any financial institution. *** Level 1 market data: Provides the following trading quotes & information; Bid, Ask, Last, Open, High, Low, Close, Change & Volume. **** Level 2 market data: Also represents Market Depth or Order Book Depth and provides all of the above plus other multiple layers of additional quotes and sizes posted by market participants outside of the Level 1 Bid & Ask. Note: Prices stated above are related to the exchange feeds only without including the fees of the trading platforms.