Country | Currency | Min.Commission | Variable(%) | Additional |
China | CNY | 50 | 0.18 | • Stamp Duty: (0.1% of Gross value applied to sell trade only, & Round to the nearest cents) • Transfer Fee (0.003% of Gross value, Round up to the nearest cents) • Securities Management Fee: (0.002% of Gross value, Round up to the nearest cents) • Handling Fee: (0.00487% of Gross value, Round up to the nearest cents) |
---|---|---|---|---|
ADX | AED | 50 | 0.275 | |
DFM & Nasdaq Dubai | AED | 50 | 0.30 | 10.50 AED additional fees to be collected by the market from both the seller and the buyer on each order executed in one trading session |
Kuwait | KWD | 10.500 | 0.20 | KWD 7.000 per Execution (collected by the Custodian) KWD 0.500 per Fill (collected by the Exchange) 15pb Safe Custody Fees per annum will be applicable |
Qatar | QAR | 100 | 0.30 | – |
Oman | OMR | 5 | 0.5000 | – |
Bahrain | BHD | 5 | 0.25 | – |
Saudi Arabia – Equity | SAR | 25 | 0.20 | – |
Saudi Arabia – SWAP | SAR | 75 | 0.20 | – |
Egypt | EGP | 100 | 0.5000 | 0.1% (10 bps) tax to be collected by the market |
Jordan | JOD | 7 | 0.50 | – |
Lebanon** | USD | 15 | 0.35 | – |
Palestine** | USD | 20 | 0.75 | – |
Morocco** | MAD | 20 | 0.50 | Custodian fees will be applicable |
Tunis** | TND | 20 | 0.70 | – |
Japan*** | USD | 20 | 0.27 | *Safe Custody fees 7 bps -$10/transaction |
Hong Kong*** | USD | 20 | 0.27 |
*Safe Custody fees 7 bps -$15/transaction Stamp Duty 0.1% + Transaction Levy 0.0027% + Trading Fee 0.005% |
Toronto Stock Exchange | CAD | 30 | 4 Cents per share | 5bps Safe Custody DTC Transfer in/out $50 per securities (post conversion) |
The Australian Securities Exchange | AUD | 30 | 0.20 | 10bps Safe Custody 10 USD Transaction Custody |
Thailand** | AED | 100 | 0.25 | – |
Singapore** | USD | 20 | 0.27 |
*Safe Custody fees 7 bps -$25/transaction Access Fee – 0.75bps SGX Clearing Fee – 3bps |
Malaysia** | MYR | 100 | 0.50 |
Safe Custody (PA): 10 bps plus $20/transaction Stamp Duty 0.1% of Gross (max MYR 200) + Clearing Fee 0.03% of Gross (max MYR1,000) + SST 0.0039% of Gross (min MYR 2.40) |
Indonesia** | AED | 100 | 0.30 | – |
Philippines | AED | 100 | Buy 0.25Sell 0.75 | – |
Sri lanka** | LKR | 100 | 1.20 | – |
New Zealand | AED | 100 | 0.25 | – |
Turkey | TRY | 75 | 0.275 | – |
United Kingdom | GBP/EUR | 30 | 0.15 | UK stocks attract a 0.50% stamp duty on each purchase and a GBP1 PTM levy on each transaction with an aggregate value of over GBP 10,000. |
Paris (CHI-X) | GBP/EUR | 30 | 0.15 | – |
Milan (CHI-X) | GBP/EUR | 30 | 0.15 | – |
Stockholm (CHI-X) | GBP/EUR | 30 | 0.15 | – |
Amsterdam (CHI-X) | GBP/EUR | 30 | 0.15 | – |
Madrid (CHI-X) | GBP/EUR | 30 | 0.15 | – |
Oslo (CHI-X) | GBP/EUR | 30 | 0.15 | – |
Brussels (CHI-X) | GBP/EUR | 30 | 0.15 | – |
Helsinki (CHI-X) | GBP/EUR | 30 | 0.15 | – |
Copenhagen (CHI-X) | GBP/EUR | 30 | 0.15 | – |
Vienna (CHI-X) | GBP/EUR | 30 | 0.15 | – |
Dublin (CHI-X) | GBP/EUR | 30 | 0.15 | – |
Lisbon (CHI-X) | GBP/EUR | 30 | 0.15 | – |
USA (Options) | USD | 10.00 per transaction | $1.25 per contract | The client is charged $ 0.01815 (Option Regulatory Fee) per contract. |
USA* | USD | 12.5 USD | 1 cents per share | Share price up to 15 USD |
12.5 USD | 2 cents per share | Share price Above 15 USD | ||
For Ticket Values above 100,000 USD, the same commission applies as above plus 20 USD Flat fee | ||||
– * Trading Activity Fee (TAF) rates are charged for each sale of a covered equity security $0.000145 per share with a maximum charge of $7.27 per trade.- The regulatory body for the US exchanges, The Securities and Exchange Commission (SEC), charges an additional fee of $22.90 per million dollars. – Block Fees – For all shares traded above the quantity of 25,000 and valued at $10 a share, client is charged $0.00175 per share. Addition charges Speed Route Fee USD 0.0060 per share for pre -and post-trading sessions. | ||||
NSDQOT & NSDQBB | USD | – | From 0 to 5,000 shares it’s 35.00 USD | – |
Above 5000 shares, its 2.5% of transaction value plus 35.00 USD flat | – |
**One-Touch = Orders are accepted by Telephone only. ***High-Touch = Limit orders only. And orders must be submitted prior to current session, due to limited coverage hours.
Charges | |
Transaction Fees on subscription: | 1.00% |
Custody/Bookkeeping Fess on total Holdings Value * | 10 bps p.a. |
Rebate on Retrocession | 50% |
* Calculated Daily And charged Monthly
Notes:
For subscription; use Mubasher’s Trading Platform to view the Investment Store or contact the Dealing Room on +973 17600105.
To access MFS BSC Investment Store, contact Customer Service on +973 17300849
Region | Exchange | Country | Currency | Non-Professional (Retail) | Professional |
Africa | EGX – level 1 | Egypt | EGP | 197 | 197 |
---|---|---|---|---|---|
EGX – level 2 | Egypt | EGP | 296 | 296 | |
CSE (Level 1) | Morocco | EUR | 3 | 8.50 | |
CSE (Level 2) | Morocco | EUR | 3 | 11 | |
LSM | Libya | EUR | 4 | 4 | |
TSE – level 1 | Tunisia | EUR | 3 | 15 | |
TSE – level 2 | Tunisia | EUR | 4 | 30 | |
Asia | LKCSE | Sri Lanka | USD | – | – |
Hong Kong (HKEX) L1 | Hong Kong | HKD | 132 | 132 | |
Hong Kong (HKEX) L2 | Hong Kong | HKD | 220 | 220 | |
Tokyo Stock Exchange (XTKS) | Japan | JPY | 154 | 154 | |
Singapore (SGX) L1 | Singapore | SGD | 11 | 11 | |
Singapore (SGX) L2 | Singapore | SGD | 66 | 66 | |
Bursa Malaysia (XKLS) L1 | Malaysia | USD | 0.55 | 19.8 | |
Bursa Malaysia (XKLS) L2 | Malaysia | USD | 1.43 | 28.6 | |
Australia (ASX) – L1 | Australia | AUD | 22 | 118.8 | |
Australia (ASX) – L2 | Australia | AUD | 22 | 118.8 | |
Shanghai (CNSGSE) L1 | China | USD | 11 | 26.4 | |
Shenzhen (XSHE) L1 | China | USD | 11 | 33 | |
Shenzhen (XSHE) L2 | China | USD | 11 | 33 | |
Europe | LSE (Level 1) | UK | GBP | 4.51 | 4.51 |
GBLSEI (London International) (Level 1) | UK | GBP | 3 | 3 | |
Cboe Europe Equities (previously Chix-X Europe) Level 1 | Europe | USD | 1.44 | 40.2 | |
Borsa Istanbul (ISE) – Level 1 | Turkey | USD | 22.55 | 22.55 | |
Borsa Istanbul (ISE) – Level 2 | Turkey | USD | 45.65 | 45.65 | |
GCC | |||||
TDWL (Level 1) | Saudi Arabia | SAR | 95 | 115.5 | |
TDWL (Level 2) | Saudi Arabia | SAR | 95 | 115.5 | |
Borsa Kuwait Level 1 | Kuwait | KWD | 2.2 | 3.3 | |
Borsa Kuwait Level 2 | Kuwait | KWD | 3.3 | 5.5 | |
QE (level 1) | Qatar | USD | 1.1 | 14.30 | |
QE (Level 2) | Qatar | USD | 5.5 | 27.50 | |
DFM (level 1) | U.A.E | USD | 5.78 | 11.55 | |
DFM (Level 2) | U.A.E | USD | 8.09 | 17.33 | |
Nasdaq Dubai (Level 1) | U.A.E | USD | 1.1 | 5.78 | |
Nasdaq Dubai (Level 2) | U.A.E | USD | 1.1 | 9.24 | |
ADX (Level 1) | U.A.E | USD | 5.78 | 11.55 | |
ADX (Level 2) | U.A.E | USD | 8.09 | 17.33 | |
MSM (Level 1) | Oman | USD | 2.2 | 7.7 | |
MSM (Level 2) | Oman | USD | 4.4 | 11 | |
Levant | PSE | Palestine | USD | 1.1 | 1.1 |
BSE | Lebanon | USD | 6.11 | 12.21 | |
ASE | Jordan | USD | 5.5 | 5.5 | |
North America | OPRA | USA | USD | 1.38 | 34.65 |
NSDQOT | USA | USD | 5.5 | 38.5 | |
NYSE (Level 1) | USA | USD | 1.1 | 49.5 | |
NYSE (Level 2) | USA | USD | 16 | 80 | |
NASDAQ (Level 1) | USA | USD | 1.1 | 26.4 | |
NASDAQ (Level 2) | USA | USD | 16 | 80 | |
Amex (Level 1) | USA | USD | 1.1 | 25.3 | |
Amex (Level 2) | USA | USD | 16 | 80 |
–
*a customer is considered Professional if he manages other’s people money or is an employee of a bank, broker, asset management, fund management.
* Retail Investor: Private individuals who don’t fall in the “Professional Investor” class based on the definition stated below. ** Professional Investor: All of the following are considered Professionals; all companies or individuals who manage other people’s money or investment advisors or employees of any financial institution. *** Level 1 market data: Provides the following trading quotes & information; Bid, Ask, Last, Open, High, Low, Close, Change & Volume. **** Level 2 market data: Also represents Market Depth or Order Book Depth and provides all of the above plus other multiple layers of additional quotes and sizes posted by market participants outside of the Level 1 Bid & Ask. Note: Prices stated above are related to the exchange feeds only without including the fees of the trading platforms.